1 | Vehicle Tracking through GPS/GSM System |
2 | Multi-Layer Maps |
3 | Round the clock Vehicle Monitoring |
4 | Battery Tempering Alarm |
5 | Movement Report |
6 | Trip Report |
7 | Distance Travel Report |
8 | Event Report |
9 | Driver Behavior Report |
10 | Harsh Break |
11 | Excess Idle |
12 | Excess Parking |
13 | Route Deviation |
14 | Over Speed |
15 | Panic Alert |
16 | Location on Call |
17 | Geo Fence (Province + City) SMS/Calls |
18 | Ignition On and Off SMS |
19 | Web Access + Mobile App |
20 | Password Protection |
21 | Engine Kill / Release |
22 | Mobile Recovery Team |
23 | 24/7 Dedicated Call Center |
24 | Theft / Snatch Recovery Assistance in GSM Coverage Areas |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.